Football League Tables
Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Meadow Street LC | 13 | 8 | 2 | 3 | 39 | 26 | 13 | 26 |
| 2 | Greenlands | 12 | 7 | 1 | 4 | 36 | 25 | 11 | 22 |
| 3 | AFC Lostock Hall | 9 | 6 | 3 | 0 | 32 | 12 | 20 | 21 |
| 4 | Canaries | 10 | 6 | 2 | 2 | 35 | 24 | 11 | 20 |
| 5 | Cadley | 10 | 5 | 2 | 3 | 24 | 18 | 6 | 17 |
| 6 | Preston Town | 14 | 5 | 2 | 7 | 37 | 44 | -7 | 17 |
| 7 | Acregate Lane LC | 8 | 4 | 2 | 2 | 31 | 15 | 16 | 14 |
| 8 | Ingol Rangers | 9 | 3 | 1 | 5 | 14 | 20 | -6 | 10 |
| 9 | Leyland | 11 | 3 | 1 | 7 | 27 | 45 | -18 | 10 |
| 10 | Unicorn | 13 | 2 | 1 | 10 | 20 | 52 | -32 | 7 |
| 11 | Penwortham Town | 11 | 1 | 3 | 7 | 13 | 27 | -14 | 6 |
Division One
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Farington House | 11 | 8 | 1 | 2 | 40 | 19 | 21 | 25 |
| 2 | AFC Ashwood | 14 | 7 | 4 | 3 | 37 | 29 | 8 | 25 |
| 3 | Penwortham Hill Rovers | 12 | 7 | 3 | 2 | 30 | 27 | 3 | 24 |
| 4 | Station | 15 | 7 | 1 | 7 | 37 | 34 | 3 | 22 |
| 5 | AC Muldoons | 15 | 6 | 4 | 5 | 34 | 31 | 3 | 22 |
| 6 | Fishwick Rangers | 7 | 5 | 1 | 1 | 16 | 9 | 7 | 16 |
| 7 | Fulwood East End | 13 | 5 | 1 | 7 | 33 | 37 | -4 | 16 |
| 8 | Lea | 11 | 3 | 4 | 4 | 26 | 24 | 2 | 13 |
| 9 | AFC Longridge | 12 | 3 | 3 | 6 | 22 | 28 | -6 | 12 |
| 10 | BAC Continental Casuals | 10 | 2 | 4 | 4 | 20 | 21 | -1 | 10 |
| 11 | Wrea Green | 11 | 2 | 3 | 6 | 16 | 27 | -11 | 9 |
| 12 | Gregson Lane Wanderers | 9 | 0 | 1 | 8 | 11 | 36 | -25 | 1 |
Division Two
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston City | 11 | 8 | 1 | 2 | 60 | 23 | 37 | 25 |
| 2 | AFC Ingol | 11 | 7 | 0 | 4 | 37 | 25 | 12 | 21 |
| 3 | Theatre Boys | 10 | 7 | 0 | 3 | 35 | 26 | 9 | 21 |
| 4 | Preston Guild | 13 | 7 | 0 | 6 | 41 | 46 | -5 | 21 |
| 5 | Lea Celtic | 12 | 6 | 2 | 4 | 32 | 32 | 0 | 20 |
| 6 | AFC Brigg | 10 | 5 | 2 | 3 | 20 | 23 | -3 | 17 |
| 7 | Fulwood Garrison | 13 | 4 | 2 | 7 | 30 | 38 | -8 | 14 |
| 8 | Eccleston & Heskin | 13 | 3 | 3 | 7 | 23 | 30 | -7 | 12 |
| 9 | Hoole Athletic | 9 | 3 | 1 | 5 | 22 | 26 | -4 | 10 |
| 10 | Vernon Sports | 12 | 2 | 3 | 7 | 23 | 35 | -12 | 9 |
| 11 | Ashton Villa | 10 | 2 | 2 | 6 | 17 | 36 | -19 | 8 |
Division Three
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euxton Corinthians | 12 | 9 | 2 | 1 | 79 | 17 | 62 | 29 |
| 2 | Coppull United | 12 | 9 | 1 | 2 | 43 | 17 | 26 | 28 |
| 3 | Tarleton Corinthians | 10 | 9 | 0 | 1 | 51 | 17 | 34 | 27 |
| 4 | Walton Athletic | 12 | 6 | 2 | 4 | 36 | 29 | 7 | 20 |
| 5 | Worden Rangers | 10 | 5 | 3 | 2 | 40 | 17 | 23 | 18 |
| 6 | Birchall Park Rangers | 14 | 5 | 1 | 8 | 30 | 43 | -13 | 16 |
| 7 | Central United | 10 | 5 | 0 | 5 | 32 | 34 | -2 | 15 |
| 8 | UCLAN Rangers | 10 | 4 | 1 | 5 | 37 | 33 | 4 | 13 |
| 9 | Waverley | 10 | 4 | 0 | 6 | 16 | 27 | -11 | 12 |
| 10 | Kenlis | 14 | 3 | 0 | 11 | 22 | 74 | -52 | 9 |
| 11 | Ribbleton Wanderers | 14 | 0 | 0 | 14 | 12 | 90 | -78 | 0 |
Division Four
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lostock Hall | 13 | 11 | 2 | 0 | 47 | 16 | 31 | 35 |
| 2 | Ribbleton | 11 | 9 | 2 | 0 | 44 | 14 | 30 | 29 |
| 3 | London Victoria | 13 | 9 | 2 | 2 | 28 | 16 | 12 | 29 |
| 4 | Gregson Lane | 14 | 7 | 3 | 4 | 43 | 30 | 13 | 24 |
| 5 | South Ribble | 16 | 7 | 1 | 8 | 40 | 30 | 10 | 22 |
| 6 | Chorley Cygneture | 13 | 7 | 1 | 5 | 29 | 29 | 0 | 22 |
| 7 | Tardy Gate | 11 | 5 | 2 | 4 | 28 | 21 | 7 | 17 |
| 8 | East Lancs United | 15 | 5 | 2 | 8 | 38 | 49 | -11 | 17 |
| 9 | Fulwood Park Rangers | 13 | 5 | 1 | 7 | 31 | 27 | 4 | 16 |
| 10 | Wilbraham Wanderers | 13 | 4 | 3 | 6 | 23 | 30 | -7 | 15 |
| 11 | Deepdale Dynamos | 16 | 4 | 1 | 11 | 22 | 45 | -23 | 13 |
| 12 | Ashton on Ribble | 17 | 4 | 1 | 12 | 20 | 58 | -38 | 13 |
| 13 | BAE Warton | 17 | 2 | 3 | 12 | 20 | 48 | -28 | 9 |
Youth Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charnock Richard | 7 | 5 | 0 | 2 | 35 | 9 | 26 | 15 |
| 2 | Norcross & Warbreck | 6 | 5 | 0 | 1 | 27 | 8 | 19 | 15 |
| 3 | Bolton County | 7 | 4 | 2 | 1 | 32 | 13 | 19 | 14 |
| 4 | Poulton Town | 6 | 3 | 1 | 2 | 23 | 14 | 9 | 10 |
| 5 | Burscough Dynamo | 6 | 3 | 1 | 2 | 16 | 14 | 2 | 10 |
| 6 | Longridge Town | 7 | 3 | 0 | 4 | 15 | 26 | -11 | 9 |
| 7 | BAC/EE Preston | 5 | 2 | 0 | 3 | 15 | 18 | -3 | 6 |
| 8 | Penwortham Town YFC | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 9 | Hesketh Bank | 9 | 0 | 0 | 9 | 5 | 63 | -58 | 0 |
Youth Division 1 (Blues)
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thornton Cleveleys | 10 | 6 | 2 | 2 | 37 | 12 | 25 | 20 |
| 2 | Charnock Richard AFC | 8 | 6 | 0 | 2 | 37 | 10 | 27 | 18 |
| 3 | Penwortham St Teresa's | 8 | 5 | 1 | 2 | 28 | 16 | 12 | 16 |
| 4 | Burscough | 7 | 4 | 1 | 2 | 31 | 13 | 18 | 13 |
| 5 | Old Blackburnians Lammack | 4 | 4 | 0 | 0 | 36 | 5 | 31 | 12 |
| 6 | Croston Sports | 6 | 3 | 1 | 2 | 33 | 20 | 13 | 10 |
| 7 | Brigg | 4 | 3 | 0 | 1 | 18 | 10 | 8 | 9 |
| 8 | Penwortham | 6 | 3 | 0 | 3 | 21 | 15 | 6 | 9 |
| 9 | Galgate | 7 | 3 | 0 | 4 | 17 | 13 | 4 | 9 |
| 10 | Ladybridge | 6 | 1 | 1 | 4 | 15 | 17 | -2 | 4 |
| 11 | New Longton Rovers | 6 | 0 | 0 | 6 | 3 | 35 | -32 | 0 |
| 12 | Gillibrand Warriors | 10 | 0 | 0 | 10 | 8 | 118 | -110 | 0 |
Youth Division 1 (Whites)
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribbleton YFC | 9 | 8 | 0 | 1 | 39 | 15 | 24 | 24 |
| 2 | Blackpool Rangers | 13 | 6 | 3 | 4 | 23 | 19 | 4 | 21 |
| 3 | Hoole United | 8 | 6 | 1 | 1 | 24 | 10 | 14 | 19 |
| 4 | Astley & Buckshaw | 11 | 5 | 2 | 4 | 34 | 35 | -1 | 17 |
| 5 | Eccleston & Heskin | 10 | 5 | 0 | 5 | 27 | 23 | 4 | 15 |
| 6 | Bolton County Lions | 8 | 4 | 1 | 3 | 25 | 20 | 5 | 13 |
| 7 | Leyland YFC | 4 | 3 | 1 | 0 | 17 | 2 | 15 | 10 |
| 8 | Warton Typhoons | 9 | 3 | 1 | 5 | 14 | 35 | -21 | 10 |
| 9 | Newman | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 10 | Gregson Lane YFC | 9 | 1 | 3 | 5 | 12 | 23 | -11 | 6 |
| 11 | Ormskirk West End | 12 | 1 | 2 | 9 | 16 | 34 | -18 | 5 |
| 12 | Brinscall Village | 10 | 1 | 1 | 8 | 15 | 32 | -17 | 4 |




