Football League Tables


Premier Division

Pos Team P W D L F A GD Pts
1 Acregate Lane LC 0 0 0 0 0 0 0 0
2 AFC Lostock Hall 0 0 0 0 0 0 0 0
3 Cadley 0 0 0 0 0 0 0 0
4 Canaries 0 0 0 0 0 0 0 0
5 Fishwick Rangers 0 0 0 0 0 0 0 0
6 Greenlands 0 0 0 0 0 0 0 0
7 Ingol Rangers 0 0 0 0 0 0 0 0
8 New Farington House 0 0 0 0 0 0 0 0
9 New Meadow Street LC 0 0 0 0 0 0 0 0
10 Penwortham Town 0 0 0 0 0 0 0 0
11 Preston Town 0 0 0 0 0 0 0 0
12 Unicorn 0 0 0 0 0 0 0 0

Division One

Pos Team P W D L F A GD Pts
1 AC Muldoons 0 0 0 0 0 0 0 0
2 AFC Ashwood 0 0 0 0 0 0 0 0
3 AFC Ingol 0 0 0 0 0 0 0 0
4 AFC Longridge 0 0 0 0 0 0 0 0
5 BAC Continental Casuals 0 0 0 0 0 0 0 0
6 Lea 0 0 0 0 0 0 0 0
7 Penwortham Hill Rovers 0 0 0 0 0 0 0 0
8 Plungington Celtic 0 0 0 0 0 0 0 0
9 Preston City 0 0 0 0 0 0 0 0
10 Station East End 0 0 0 0 0 0 0 0
11 Theatre Boys 0 0 0 0 0 0 0 0
12 Wrea Green 0 0 0 0 0 0 0 0

Division Two

Pos Team P W D L F A GD Pts
1 AFC Brigg 0 0 0 0 0 0 0 0
2 Ashton Villa 0 0 0 0 0 0 0 0
3 Coppull United 0 0 0 0 0 0 0 0
4 Eccleston & Heskin 0 0 0 0 0 0 0 0
5 Euxton Corinthians 0 0 0 0 0 0 0 0
6 Fulwood Corinthians 0 0 0 0 0 0 0 0
7 Gregson Lane Wanderers 0 0 0 0 0 0 0 0
8 Hoole Athletic 0 0 0 0 0 0 0 0
9 Preston Guild 0 0 0 0 0 0 0 0
10 Tarleton Corinthians 0 0 0 0 0 0 0 0
11 Vernon Sports 0 0 0 0 0 0 0 0
12 Walton Athletic 0 0 0 0 0 0 0 0
13 Worden Rangers 0 0 0 0 0 0 0 0

Division Three

Pos Team P W D L F A GD Pts
1 Birchall Park Rangers 0 0 0 0 0 0 0 0
2 Central United 0 0 0 0 0 0 0 0
3 Chorley Cygneture 0 0 0 0 0 0 0 0
4 East Lancs United 0 0 0 0 0 0 0 0
5 Fulwood Park Rangers 0 0 0 0 0 0 0 0
6 Gregson Lane 0 0 0 0 0 0 0 0
7 London Victoria 0 0 0 0 0 0 0 0
8 Lostock Hall 0 0 0 0 0 0 0 0
9 Ribbleton 0 0 0 0 0 0 0 0
10 South Ribble 0 0 0 0 0 0 0 0
11 Waverley 0 0 0 0 0 0 0 0
12 Wilbraham Wanderers 0 0 0 0 0 0 0 0
13 Wyresdale Rangers 0 0 0 0 0 0 0 0

Division Four

Pos Team P W D L F A GD Pts
1 Albrighton 0 0 0 0 0 0 0 0
2 Ashton on Ribble 0 0 0 0 0 0 0 0
3 BAE Warton 0 0 0 0 0 0 0 0
4 Brigg 0 0 0 0 0 0 0 0
5 Brownedge 0 0 0 0 0 0 0 0
6 Deepdale Dynamos 0 0 0 0 0 0 0 0
7 Leyland Sparta 0 0 0 0 0 0 0 0
8 Leyland Town 0 0 0 0 0 0 0 0
9 New Longton Rovers 0 0 0 0 0 0 0 0
10 Penwortham United 0 0 0 0 0 0 0 0
11 Ribbleton Wanderers 0 0 0 0 0 0 0 0
12 Springfields 0 0 0 0 0 0 0 0
13 St Theresas 0 0 0 0 0 0 0 0
14 Tanterton 0 0 0 0 0 0 0 0
15 Tardy Gate 0 0 0 0 0 0 0 0
16 Weeton 0 0 0 0 0 0 0 0

Youth Premier Division

Pos Team P W D L F A GD Pts
1 BAC/EE Preston 0 0 0 0 0 0 0 0
2 Bolton County 0 0 0 0 0 0 0 0
3 Charnock Richard 0 0 0 0 0 0 0 0
4 Longridge Town 0 0 0 0 0 0 0 0
5 Newman 0 0 0 0 0 0 0 0
6 Norcross & Warbreck 0 0 0 0 0 0 0 0
7 Penwortham St Teresa’s 0 0 0 0 0 0 0 0
8 Penwortham Town YFC 0 0 0 0 0 0 0 0
9 Poulton Town 0 0 0 0 0 0 0 0

Youth Division 1 (Blues)

Pos Team P W D L F A GD Pts
1 Bolton County Lions 0 0 0 0 0 0 0 0
2 Brinscall Village 0 0 0 0 0 0 0 0
3 Burscough Dynamo 0 0 0 0 0 0 0 0
4 Charnock Richard AFC 0 0 0 0 0 0 0 0
5 Chew Moor Brook 0 0 0 0 0 0 0 0
6 Eccleston & Heskin YFC 0 0 0 0 0 0 0 0
7 Euxton Villa 0 0 0 0 0 0 0 0
8 Tarleton Corinthians YFC 0 0 0 0 0 0 0 0

Youth Division 1 (Whites)

Pos Team P W D L F A GD Pts
1 Burscough 0 0 0 0 0 0 0 0
2 Gillibrand Warriors 0 0 0 0 0 0 0 0
3 Gregson Lane YFC 0 0 0 0 0 0 0 0
4 Hesketh Bank 0 0 0 0 0 0 0 0
5 Hoole United 0 0 0 0 0 0 0 0
6 Leyland 0 0 0 0 0 0 0 0
7 Preston City YFC 0 0 0 0 0 0 0 0
8 Ribbleton YFC 0 0 0 0 0 0 0 0

Youth Division 1 (Reds)

Pos Team P W D L F A GD Pts
1 Caton 0 0 0 0 0 0 0 0
2 Fleetwood Town 0 0 0 0 0 0 0 0
3 Fylde 0 0 0 0 0 0 0 0
4 Garstang 0 0 0 0 0 0 0 0
5 Lostock Hall Sports Club 0 0 0 0 0 0 0 0
6 Lostock St Gerards 0 0 0 0 0 0 0 0
7 Morecambe Hawks 0 0 0 0 0 0 0 0
8 Thornton Cleveleys 0 0 0 0 0 0 0 0
9 Warton Typhoons 0 0 0 0 0 0 0 0

Player and Club Search

Enter Player Surname OR Club Name:
(Minimum 3 letters)


Club Login

Email
Password:

Forgotten Password

Email address

Useful Links