Football League Tables
Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenlands | 9 | 9 | 0 | 0 | 58 | 14 | 44 | 27 | - |
| 2 | Preston City | 10 | 8 | 0 | 2 | 33 | 28 | 5 | 24 | - |
| 3 | BAC Continental Casuals | 12 | 6 | 2 | 4 | 29 | 22 | 7 | 20 | - |
| 4 | Ingol Rangers | 13 | 5 | 2 | 6 | 34 | 42 | -8 | 17 | - |
| 5 | AFC Lostock Hall | 7 | 5 | 0 | 2 | 30 | 14 | 16 | 15 | - |
| 6 | New Farington House | 8 | 4 | 1 | 3 | 27 | 17 | 10 | 13 | - |
| 7 | Acregate Lane LC | 8 | 4 | 1 | 3 | 19 | 17 | 2 | 13 | - |
| 8 | New Meadow Street LC | 10 | 3 | 3 | 4 | 19 | 33 | -14 | 12 | - |
| 9 | Cadley | 8 | 3 | 1 | 4 | 20 | 21 | -1 | 10 | - |
| 10 | Canaries | 11 | 3 | 0 | 8 | 24 | 38 | -14 | 9 | - |
| 11 | Penwortham Town | 13 | 3 | 0 | 10 | 27 | 57 | -30 | 9 | - |
| 12 | Preston Town | 13 | 2 | 2 | 9 | 34 | 51 | -17 | 8 | - |
Division One
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plungington Celtic | 11 | 9 | 1 | 1 | 52 | 18 | 34 | 28 | - |
| 2 | Lea | 10 | 8 | 2 | 0 | 42 | 15 | 27 | 26 | - |
| 3 | AFC Brigg | 10 | 5 | 4 | 1 | 36 | 23 | 13 | 19 | - |
| 4 | AC Muldoons | 10 | 5 | 2 | 3 | 33 | 22 | 11 | 17 | - |
| 5 | AFC Longridge | 10 | 5 | 0 | 5 | 38 | 32 | 6 | 15 | - |
| 6 | Station East End | 11 | 4 | 1 | 6 | 26 | 44 | -18 | 13 | - |
| 7 | AFC Ingol | 10 | 3 | 3 | 4 | 27 | 31 | -4 | 12 | - |
| 8 | Unicorn | 8 | 3 | 0 | 5 | 17 | 22 | -5 | 9 | - |
| 9 | AFC Ashwood | 10 | 2 | 1 | 7 | 18 | 30 | -12 | 7 | - |
| 10 | Wrea Green | 10 | 2 | 1 | 7 | 19 | 47 | -28 | 7 | - |
| 11 | Theatre Boys* | 12 | 2 | 1 | 9 | 17 | 41 | -24 | 4 | 3 |
* = pts deducted
Division Two
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Victoria | 14 | 11 | 1 | 2 | 59 | 20 | 39 | 34 | - |
| 2 | Ashton Villa | 11 | 7 | 2 | 2 | 33 | 20 | 13 | 23 | - |
| 3 | Euxton Corinthians | 8 | 7 | 0 | 1 | 32 | 17 | 15 | 21 | - |
| 4 | Gregson Lane Wanderers | 12 | 5 | 2 | 5 | 34 | 28 | 6 | 17 | - |
| 5 | Eccleston & Heskin | 11 | 5 | 2 | 4 | 34 | 30 | 4 | 17 | - |
| 6 | Central United | 14 | 5 | 1 | 8 | 35 | 45 | -10 | 16 | - |
| 7 | Lostock Hall | 6 | 5 | 0 | 1 | 23 | 4 | 19 | 15 | - |
| 8 | Penwortham Hill Rovers | 7 | 4 | 1 | 2 | 19 | 16 | 3 | 13 | - |
| 9 | Walton Athletic | 12 | 4 | 1 | 7 | 26 | 36 | -10 | 13 | - |
| 10 | Leyland Rangers | 12 | 3 | 2 | 7 | 27 | 40 | -13 | 11 | - |
| 11 | Vernon Sports | 13 | 2 | 3 | 8 | 19 | 40 | -21 | 9 | - |
| 12 | Worden Rangers | 14 | 1 | 1 | 12 | 17 | 62 | -45 | 4 | - |
Division Three
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigg | 13 | 11 | 1 | 1 | 60 | 19 | 41 | 34 | - |
| 2 | New Longton Rovers | 10 | 8 | 2 | 0 | 74 | 10 | 64 | 26 | - |
| 3 | Penwortham United | 8 | 6 | 2 | 0 | 45 | 8 | 37 | 20 | - |
| 4 | Wyresdale Rangers | 13 | 5 | 4 | 4 | 44 | 25 | 19 | 19 | - |
| 5 | Gregson Lane | 10 | 6 | 0 | 4 | 24 | 22 | 2 | 18 | - |
| 6 | Wilbraham Wanderers | 10 | 4 | 0 | 6 | 23 | 59 | -36 | 12 | - |
| 7 | South Ribble | 12 | 2 | 4 | 6 | 25 | 54 | -29 | 10 | - |
| 8 | Preston Guild | 11 | 3 | 1 | 7 | 12 | 49 | -37 | 10 | - |
| 9 | Tanterton | 7 | 2 | 3 | 2 | 21 | 22 | -1 | 9 | - |
| 10 | Fulwood Park Rangers | 12 | 1 | 1 | 10 | 24 | 62 | -38 | 4 | - |
| 11 | Preston Sector* | 10 | 1 | 0 | 9 | 15 | 37 | -22 | 0 | 3 |
* = pts deducted
Division Four
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grange | 14 | 12 | 2 | 0 | 84 | 20 | 64 | 38 | - |
| 2 | Springfields | 13 | 11 | 1 | 1 | 58 | 15 | 43 | 34 | - |
| 3 | BAE Warton | 15 | 6 | 4 | 5 | 34 | 27 | 7 | 22 | - |
| 4 | Ashton on Ribble | 15 | 7 | 1 | 7 | 48 | 64 | -16 | 22 | - |
| 5 | Ribbleton Wanderers | 15 | 6 | 3 | 6 | 44 | 45 | -1 | 21 | - |
| 6 | Deepdale Dynamos | 16 | 6 | 2 | 8 | 32 | 48 | -16 | 20 | - |
| 7 | Albrighton | 13 | 5 | 2 | 6 | 50 | 36 | 14 | 17 | - |
| 8 | Warton Typhoons * | 14 | 6 | 1 | 7 | 41 | 43 | -2 | 16 | 3 |
| 9 | Preston South End | 11 | 5 | 0 | 6 | 27 | 32 | -5 | 15 | - |
| 10 | St Theresas | 11 | 4 | 2 | 5 | 23 | 33 | -10 | 14 | - |
| 11 | Burscough | 12 | 3 | 4 | 5 | 22 | 27 | -5 | 13 | - |
| 12 | Frenchwood | 15 | 0 | 0 | 15 | 17 | 90 | -73 | 0 | - |
* = pts deducted
Youth Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bispham FF | 7 | 5 | 1 | 1 | 34 | 9 | 25 | 16 | - |
| 2 | Burscough Dynamo | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 10 | - |
| 3 | Euxton Villa | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 | - |
| 4 | Lostock St Gerards | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 | - |
| 5 | BAC/EE Preston | 4 | 3 | 0 | 1 | 11 | 14 | -3 | 9 | - |
| 6 | Charnock Richard | 9 | 2 | 1 | 6 | 15 | 29 | -14 | 7 | - |
| 7 | Penwortham Town YFC | 7 | 1 | 1 | 5 | 11 | 25 | -14 | 4 | - |
| 8 | Fulwood Amateurs | 9 | 1 | 0 | 8 | 10 | 35 | -25 | 3 | - |
Youth Division 1 White
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribble Wanderers | 8 | 6 | 0 | 2 | 28 | 25 | 3 | 18 | - |
| 2 | Poulton | 7 | 5 | 2 | 0 | 34 | 11 | 23 | 17 | - |
| 3 | Warton Typhoons YFC | 8 | 4 | 2 | 2 | 24 | 12 | 12 | 14 | - |
| 4 | Lostock Hall SC | 9 | 4 | 2 | 3 | 25 | 27 | -2 | 14 | - |
| 5 | Tarleton Corinthians B | 5 | 4 | 1 | 0 | 31 | 6 | 25 | 13 | - |
| 6 | Chew Moor Brook Rangers | 6 | 2 | 2 | 2 | 15 | 18 | -3 | 8 | - |
| 7 | Mill Hill | 3 | 1 | 2 | 0 | 14 | 7 | 7 | 5 | - |
| 8 | Chorley St Gregory's | 9 | 1 | 2 | 6 | 15 | 29 | -14 | 5 | - |
| 9 | Gillibrand Warriors | 7 | 1 | 1 | 5 | 8 | 29 | -21 | 4 | - |
| 10 | Brinscall Village | 8 | 0 | 0 | 8 | 12 | 42 | -30 | 0 | - |
Youth Division 1 Red
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fishwick Rangers | 9 | 6 | 1 | 2 | 46 | 22 | 24 | 19 | - |
| 2 | Burscough Dynamo Green | 9 | 6 | 1 | 2 | 34 | 13 | 21 | 19 | - |
| 3 | Garstang | 6 | 6 | 0 | 0 | 22 | 4 | 18 | 18 | - |
| 4 | Thornton Cleveleys | 10 | 5 | 1 | 4 | 46 | 18 | 28 | 16 | - |
| 5 | Euxton Villa AFC | 5 | 5 | 0 | 0 | 32 | 2 | 30 | 15 | - |
| 6 | Gregson Lane YFC | 9 | 4 | 2 | 3 | 25 | 16 | 9 | 14 | - |
| 7 | Tarleton Corinthians A | 6 | 3 | 1 | 2 | 31 | 22 | 9 | 10 | - |
| 8 | New Longton Rovers YFC | 10 | 1 | 1 | 8 | 19 | 55 | -36 | 4 | - |
| 9 | Wyre | 11 | 1 | 1 | 9 | 14 | 75 | -61 | 4 | - |
| 10 | Charnock Richard AFC | 7 | 0 | 0 | 7 | 3 | 45 | -42 | 0 | - |






