Football League Tables
Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Meadow Street LC | 11 | 7 | 2 | 2 | 40 | 18 | 22 | 23 |
| 2 | AFC Lostock Hall | 7 | 5 | 2 | 0 | 24 | 7 | 17 | 17 |
| 3 | Cadley | 8 | 5 | 2 | 1 | 24 | 11 | 13 | 17 |
| 4 | Greenlands | 9 | 5 | 1 | 3 | 23 | 18 | 5 | 16 |
| 5 | Canaries | 7 | 4 | 2 | 1 | 25 | 16 | 9 | 14 |
| 6 | Preston Town | 10 | 4 | 1 | 5 | 29 | 26 | 3 | 13 |
| 7 | Leyland | 9 | 4 | 1 | 4 | 24 | 22 | 2 | 13 |
| 8 | Acregate Lane LC | 6 | 3 | 1 | 2 | 19 | 11 | 8 | 10 |
| 9 | Penwortham Town | 10 | 2 | 2 | 6 | 12 | 23 | -11 | 8 |
| 10 | Ingol Rangers | 7 | 2 | 1 | 4 | 12 | 20 | -8 | 7 |
| 11 | Unicorn | 11 | 2 | 1 | 8 | 20 | 44 | -24 | 7 |
| 12 | Hoghton | 11 | 2 | 0 | 9 | 14 | 50 | -36 | 6 |
Division One
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penwortham Hill Rovers | 10 | 6 | 3 | 1 | 26 | 19 | 7 | 21 |
| 2 | New Farington House | 8 | 6 | 1 | 1 | 30 | 15 | 15 | 19 |
| 3 | AFC Ashwood | 10 | 5 | 4 | 1 | 27 | 18 | 9 | 19 |
| 4 | Station | 11 | 4 | 1 | 6 | 25 | 27 | -2 | 13 |
| 5 | Lea | 9 | 3 | 3 | 3 | 22 | 19 | 3 | 12 |
| 6 | AC Muldoons | 10 | 3 | 3 | 4 | 16 | 19 | -3 | 12 |
| 7 | AFC Longridge | 9 | 3 | 1 | 5 | 18 | 21 | -3 | 10 |
| 8 | Fulwood East End | 10 | 3 | 1 | 6 | 21 | 31 | -10 | 10 |
| 9 | BAC Continental Casuals | 7 | 2 | 3 | 2 | 16 | 12 | 4 | 9 |
| 10 | Wrea Green | 8 | 2 | 3 | 3 | 12 | 18 | -6 | 9 |
| 11 | Fishwick Rangers | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 12 | Gregson Lane Wanderers | 7 | 0 | 1 | 6 | 9 | 24 | -15 | 1 |
Division Two
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston City | 9 | 6 | 1 | 2 | 51 | 21 | 30 | 19 |
| 2 | AFC Ingol | 8 | 6 | 0 | 2 | 31 | 16 | 15 | 18 |
| 3 | Theatre Boys | 7 | 5 | 0 | 2 | 26 | 19 | 7 | 15 |
| 4 | Preston Guild | 10 | 5 | 0 | 5 | 34 | 37 | -3 | 15 |
| 5 | Lea Celtic | 10 | 4 | 2 | 4 | 28 | 30 | -2 | 14 |
| 6 | Hoole Athletic | 9 | 3 | 1 | 5 | 22 | 26 | -4 | 10 |
| 7 | AFC Brigg | 6 | 3 | 1 | 2 | 13 | 18 | -5 | 10 |
| 8 | Fulwood Garrison | 10 | 3 | 1 | 6 | 23 | 33 | -10 | 10 |
| 9 | Vernon Sports | 9 | 2 | 3 | 4 | 19 | 26 | -7 | 9 |
| 10 | Eccleston & Heskin | 9 | 2 | 3 | 4 | 16 | 23 | -7 | 9 |
| 11 | Ashton Villa | 7 | 1 | 2 | 4 | 14 | 28 | -14 | 5 |
Division Three
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coppull United | 11 | 9 | 1 | 1 | 56 | 13 | 43 | 28 |
| 2 | Euxton Corinthians | 10 | 8 | 2 | 0 | 67 | 17 | 50 | 26 |
| 3 | Tarleton Corinthians | 7 | 6 | 0 | 1 | 39 | 12 | 27 | 18 |
| 4 | Worden Rangers | 10 | 5 | 2 | 3 | 43 | 21 | 22 | 17 |
| 5 | Walton Athletic | 10 | 5 | 1 | 4 | 30 | 28 | 2 | 16 |
| 6 | Central United | 10 | 5 | 0 | 5 | 32 | 34 | -2 | 15 |
| 7 | UCLAN Rangers | 8 | 4 | 1 | 3 | 32 | 26 | 6 | 13 |
| 8 | Birchall Park Rangers | 12 | 4 | 1 | 7 | 28 | 33 | -5 | 13 |
| 9 | Waverley | 7 | 4 | 0 | 3 | 11 | 18 | -7 | 12 |
| 10 | AFC Catforth | 11 | 3 | 1 | 7 | 31 | 56 | -25 | 10 |
| 11 | Kenlis | 12 | 2 | 1 | 9 | 14 | 58 | -44 | 7 |
| 12 | Ribbleton Wanderers | 12 | 0 | 0 | 12 | 11 | 78 | -67 | 0 |
Division Four
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lostock Hall | 11 | 9 | 2 | 0 | 35 | 15 | 20 | 29 |
| 2 | London Victoria | 10 | 7 | 2 | 1 | 22 | 12 | 10 | 23 |
| 3 | Ribbleton | 8 | 6 | 2 | 0 | 29 | 11 | 18 | 20 |
| 4 | South Ribble | 13 | 6 | 1 | 6 | 35 | 22 | 13 | 19 |
| 5 | Chorley Cygneture | 10 | 6 | 1 | 3 | 24 | 18 | 6 | 19 |
| 6 | East Lancs United | 13 | 5 | 2 | 6 | 36 | 37 | -1 | 17 |
| 7 | Gregson Lane | 11 | 4 | 3 | 4 | 28 | 26 | 2 | 15 |
| 8 | Tardy Gate | 9 | 4 | 2 | 3 | 21 | 15 | 6 | 14 |
| 9 | Fulwood Park Rangers | 10 | 4 | 1 | 5 | 24 | 20 | 4 | 13 |
| 10 | Ashton on Ribble | 13 | 4 | 1 | 8 | 17 | 40 | -23 | 13 |
| 11 | Deepdale Dynamos | 15 | 3 | 1 | 11 | 19 | 43 | -24 | 10 |
| 12 | Wilbraham Wanderers | 10 | 2 | 3 | 5 | 14 | 25 | -11 | 9 |
| 13 | BAE Warton | 15 | 2 | 3 | 10 | 18 | 38 | -20 | 9 |
Youth Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charnock Richard | 5 | 4 | 0 | 1 | 31 | 4 | 27 | 12 |
| 2 | Norcross & Warbreck | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 |
| 3 | Burscough Dynamo | 5 | 3 | 1 | 1 | 15 | 11 | 4 | 10 |
| 4 | Bolton County | 5 | 2 | 2 | 1 | 20 | 10 | 10 | 8 |
| 5 | Poulton Town | 5 | 2 | 1 | 2 | 17 | 13 | 4 | 7 |
| 6 | BAC/EE Preston | 5 | 2 | 0 | 3 | 15 | 18 | -3 | 6 |
| 7 | Longridge Town | 4 | 2 | 0 | 2 | 7 | 12 | -5 | 6 |
| 8 | Penwortham Town YFC | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
| 9 | Hesketh Bank | 7 | 0 | 0 | 7 | 2 | 50 | -48 | 0 |
Youth Division 1 (Blues)
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thornton Cleveleys | 7 | 5 | 1 | 1 | 27 | 8 | 19 | 16 |
| 2 | Charnock Richard AFC | 6 | 4 | 0 | 2 | 26 | 9 | 17 | 12 |
| 3 | Croston Sports | 5 | 3 | 1 | 1 | 31 | 15 | 16 | 10 |
| 4 | Old Blackburnians Lammack | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
| 5 | Penwortham St Teresa's | 5 | 3 | 0 | 2 | 20 | 12 | 8 | 9 |
| 6 | Brigg | 4 | 3 | 0 | 1 | 18 | 10 | 8 | 9 |
| 7 | Burscough | 5 | 3 | 0 | 2 | 17 | 10 | 7 | 9 |
| 8 | Galgate | 6 | 3 | 0 | 3 | 16 | 11 | 5 | 9 |
| 9 | Penwortham | 5 | 2 | 0 | 3 | 20 | 15 | 5 | 6 |
| 10 | Ladybridge | 4 | 1 | 0 | 3 | 12 | 13 | -1 | 3 |
| 11 | New Longton Rovers | 5 | 0 | 0 | 5 | 3 | 26 | -23 | 0 |
| 12 | Gillibrand Warriors | 7 | 0 | 0 | 7 | 5 | 76 | -71 | 0 |
Youth Division 1 (Whites)
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribbleton YFC | 7 | 7 | 0 | 0 | 35 | 10 | 25 | 21 |
| 2 | Blackpool Rangers | 11 | 6 | 2 | 3 | 21 | 16 | 5 | 20 |
| 3 | Astley & Buckshaw | 10 | 5 | 2 | 3 | 32 | 32 | 0 | 17 |
| 4 | Hoole United | 7 | 5 | 1 | 1 | 21 | 9 | 12 | 16 |
| 5 | Bolton County Lions | 7 | 4 | 1 | 2 | 23 | 17 | 6 | 13 |
| 6 | Eccleston & Heskin | 8 | 3 | 0 | 5 | 20 | 22 | -2 | 9 |
| 7 | Newman | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 8 | Leyland YFC | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| 9 | Brinscall Village | 7 | 1 | 1 | 5 | 12 | 24 | -12 | 4 |
| 10 | Warton Typhoons | 7 | 1 | 1 | 5 | 10 | 34 | -24 | 4 |
| 11 | Gregson Lane YFC | 7 | 0 | 3 | 4 | 9 | 18 | -9 | 3 |
| 12 | Ormskirk West End | 10 | 0 | 2 | 8 | 14 | 31 | -17 | 2 |




